Model | T-244 | |
Drive Type | 4×4 4×4 WD | |
Rated Traction Force(kN) | 5.4 | |
Overall Dimension (L×W×H/mm) | 2580×1200×1885 | |
Structure Weight (kg) | 1050 | |
Min. Operating Weight (kg) | 1170 | |
Wheelbase (mm) | 1560 | |
Tread (mm) | 950/990 | |
Ground Clearance (mm) | 245 | |
Min. Turning Radius (m) | 4.2 | |
Gear shifts | 6F+2R | |
Speed (km/h) | Forward | 2.84/5.42/8.28/10.78/17.53/29.35 |
Reverse | 2.84/5.42/8.28/10.78/17.53/29.35 | |
Hydraulic Suspension | I Category, Rear Mounted, Three Point Suspension | |
PTO Shaft Type |
35mm、540rpm Dependent, Clockwise, 6 Spline, Φ35mm, 540rpm |
|
Tire Model | 7.50-20/950-20 | |
/Engine Specification | ||
Engine Model | TY295 /KM380/JD390 | |
Engine Type | 2 Cylinder or 3 Cylinder, Vertical, Water cooled, 4 stroke Diesel | |
12-hour Rated Power (kW) | 16.2 | |
Rated Speed (rpm) | 2300 | |
Bore×Stroke (mm) |
95×105 80×90 |
|
Fuel Consumption (g/kW*h) | ≤250 | |
Displacement (L) | 1.49 |
Prev:Sorry, no information
Next:Sorry, no information
About the installation, can you help us to install them?
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
If you have any enquiry about quotation or cooperation,please feel free to email us at agrocosmossales@163.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.