Model | Unit | 9GB-1.4 | 9GB-1.6 | 9GB-1.8 | 9GB-2.1 |
Working width | mm | 1400 | 1600 | 1800 | 2100 |
Working depth | mm | 50-80 | |||
PTO Rotation speed | r/min | 540 | |||
PTO shaft spline | =6 spline | ||||
Total weight | kg | 180 | 186 | 192 | 200 |
Matched power | hp | 12-20 | 15-20 | 20-30 | 20-30 |
Linkage | |||||
The items selectable | Tipping single action oil cylinder,oil connection in 1/2”thread or oil connection (M20*1.5;M18*1.5;M22*1.5), PTO transmission shaft in 8 spline |
Prev:9G Sickle Bar Mower
Next:9GB-A Sickle Bar Mower