55hp 4x4 farm tractor specification | ||||
Model | DQ400 | DQ404 | DQ550 | DQ554 |
Drive type | 4x2 | 4x4 | 4x2 | 4x4 |
Engine | ||||
Type of engine | Xinchai 4-Cylinder | |||
Capacity of fuel tank(L) | 38L | |||
Engine power at rated speed | 29.4 | 40.5 | ||
Rated speed(r/min) | 2400 | |||
Transmission | ||||
Clutch | dry,dual-stage type | |||
PTO speed | 540/1000rpm or 540/760rpm | |||
Gear shift | 8F+4R/8F+8R(Optional) | |||
Hydraulic system | ||||
Hydraulic output valve | 2-Way(optional) | |||
Three point linkage | ||||
Category of 3-point link | rear,category l | |||
Lifting force(at point of 610mm)KN | 11 | 12 | ||
Technical parameter | ||||
Overal size(LxXxH)mm | 3513x1750x2130 | |||
Wheel base(mm) | 1880 | 1924 | 1998 | 2040 |
The smallest clearance(mm) | 400 | 325 | 400 | 325 |
Front tire | 6.0-16 | 8.3-20 | 6.0-16 | 8.3-20 |
Rear tire | 12.4-28/14.9-24(optional) |
Prev:60HP Tractor
Next:50HP Tractor
About the installation, can you help us to install them?
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
If you have any enquiry about quotation or cooperation,please feel free to email us at agrocosmossales@163.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.