AC Tractor offers a wide range of compact tractors in various horsepower and chassis sizes that provides land owners, small farmers (typically with 30 acres or less) and commercial users the ability to select a model perfectly suited for their needs.When you have larger acreage or commercial contract work, and you need a more powerful tractor that can handle heavy-duty applications, consider our heavy tractors. The abilities of our 4WD heavy-duty tractors go far beyond the basics of mowing, plowing and tilling fields. Whether its heavy lifting, hay operations, livestock ranches, or commercial operations, we’ve got a utility tractor with the power, features and comfort to do the job.
Prev:110HP Tractor
Next:90HP Tractor
Tractor Parameters | Model | AC1004 | |
Drive type | 4WD | ||
Overall dimension LXWXH(mm) |
4593X2050X2810 | ||
Wheel Track(mm) | Front | 1610 | |
Rear | 1620-2020(leave factory 1620) | ||
Wheel base(mm) | 2195 | ||
Min. distance from ground(mm) | 379(front drive axle under) | ||
Rated Traction Force(N) | 21.7 | ||
Construction Mass(Kg) | with cabin | 3820 | |
without cabin | 3570 | ||
Min.Work weight( kg) | with cabin | 4050 | |
without cabin | 3800 | ||
Turning Round Radius(m) | without single break | 4.3+-0.3 | |
Theoretical Speed(km/h) | Forward |
Low speed: I-2.31; II-3.60; III-5.76; IV-8.03. High speed: I-10.04; II-15.61; III-24.98;IV-34.85 |
|
Forward(With creeper gear) |
Low speed: I-0.46;II-0.72;III-1.15;IV-1.61. High speed: I-2.01; II-3.12; III-5.00;IV-6.97 |
||
Reverse ( general gear) | I-3.10; II-4.83; III-7.73; IV-10.78. | ||
Reverse( creeper gear) | I-0.62; II-0.97; III-1.55; IV-2.16. | ||
Engine Specifications | Model | LR4V5 | |
Type | Vertical put, Four-stroke, water-cooling,spray directly combustion chamber | ||
Rated Power(km)/Rotation(r/min) | 73.5/2300 | ||
Diesel Consumption(g/km/h) | <=242 | ||
Machine Oil Consumption | 1.63 | ||
Cylinder no. | 4 | ||
DriveSystem | Clutch | Dual-stage | |
Gear Box | (2+1)x4 general gear4x(2+1)x2 creeper gear(optional) | ||
Differential |
Rear axle: close type, 4 planetary bevel gear; Front axle: close type, 2 planetary gear type. |
||
Differential Lock | Rear axle: Joggle cover type | ||
Final Transmissions |
Rear: single grade planetary bevel gear; Front: single grade planetary gear type |
||
Transfer case | Vertical gear, Column gear, with gear change device | ||
Walking, Turning and Brake System specification | Frame | Without frame type | |
Front axle transmission shaft | Middle place type transmission shaft | ||
Tyre pressure(kPa) | Transportation | 166-186 | |
When in plough | 118-137 | ||
Tyre size | Front tyre | 11.2-24 | |
Rear tyre | 16.9-34/18.4-30 | ||
Turning type | Separate oil way, full hydraulic, front wheel turning | ||
Turning pump | HLCB-D12/10 | ||
Displacement volume(mL/r) | 16 | ||
Flux volume( L/min) | 14 | ||
Safety valve adjust pressure | 12.5 | ||
Hydraulic redirector | BZZI-E100C full hydraulic redirector | ||
Drive brake |
Peaceful hydraulic, disk type( double slice) brake, Human operate bottom install pedal type |
||
Parking brake | Handle operate, grinding face machinery press out | ||
Work device | Hydraulic system type | Open type, semi-separate position type or separate position type | |
Plough deepness control method | froce/position synthesize control&float control | ||
System Max.lift capacity( after 610mm of suspension point) | >16 | ||
Suspension device( mm) |
3 point Rear location, II type or choose to install follow dimensions: Upper suspension point, Joint holeXwidth Down suspension point, Joint holeXwidth |
||
Hydraulic output device | M18X1.5 tie-in for one piece( 1-2 slice multi-valve) | ||
Output Flux( L/min) | 36.8 | ||
P.T.O shaft( r/min) | Rear location, separate type 760/1000( can choose to install 540/1000) | ||
Traction device type | Traction fork and swing pole can be adjusted | ||
Traction pin height( mm) | 460 | ||
Saddle hook height( mm) | 654 | ||
Electrical Meter Equipment | Electrical system | 12V, Cathode wire tapping, double line type | |
Accumulator | 6-QA-180, 12V, 180Ah needn't maintenance | ||
Front light lamp | Compose type 12V, 45/40W | ||
Rear compose lamp | Width 10W, Turning 21W, Brake 21W, reflector( red) 2 PCS each | ||
Trailer jack | 7 hole trailer jack | ||
Perfusion Capacity |
Radiator( L) | 14 | |
Fuel tank( L) | 150 | ||
Engine oil bottom shell( L) | 17 | ||
Oil bath type air cleaner( L | Fill into the requirement oil surface | ||
Hydraulic turning oil( L) | 2.5 | ||
Brake oil( L) | 0.6 | ||
Transmission system oil( L) | 38 | ||
Lifter oil( L) | 17 | ||
Front drive axle central transmission( L) | 6.1 | ||
Front drive axle final transmission( L) | 1.2( each side) |
Prev:110HP Tractor
Next:90HP Tractor
About the installation, can you help us to install them?
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
If you have any enquiry about quotation or cooperation,please feel free to email us at agrocosmossales@163.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.