Model | TS-180 | TS-240 | TS-184 | TS-244 | ||
TYRE | 4×2 | 4×4 | ||||
Rated Traction(N) | 3724 | 4020 | 4020 | |||
Main Dimension of Tractor(mm) | Overall Dimentsions | Length | 2953/2500 | 2953/2500 | ||
Width | 1596/1210 | 1596/1210 | ||||
Height | 1290 | 1490 | ||||
Wheel base | 1525/1350 | 1525/1350 | ||||
Tread | Front | 900/1140/1240 | 900/1140/1240 | |||
Rear | 960/1200/1300 | 960/1200/1300 | ||||
Min.ground Clerance | 295 | 295 | 325 | 325 | ||
Min.Radius of Turning Circle(m) | 2.8/2.9/3.0±0.2 | 3.5±0.2 | ||||
Speed(Km/h) | ForwardⅠ | 2.48 | 2.48/2.71/2.86 | 2.48 | 2.48 | |
ForwardⅡ | 5.77 | 5.77/6.31/6.66 | 5.77 | 5.77 | ||
ForwardⅢ | 7.77 | 7.77/8.50/8.97 | 7.77 | 7.77 | ||
ForwardⅣ | 9.11 | 9.11/9.96/10.51 | 9.11 | 9.11 | ||
ForwardⅤ | 18.11 | 18.11/19.80/20.90 | 18.11 | 18.11 | ||
ForwardⅥ | 28.82 | 28.82/31.51/33.25 | 28.82 | 28.82 | ||
Reverse | 4.82 | 4.82/5.27/5.56 | 4.82 | 4.82 |
Prev:150-180HP Tractor
Next:18-40HP Tractor