80-120HP TRACTOR | |||||
ProductsModel | 804(800) | 904(900) | 1004(1000) | 1104(1100) | 1204(1200) |
wheel Drive | 4×4 | ||||
Dimension(L*W*H)mm | 4530*2050*2930(4530*1980*2630) | ||||
Weight(kg) | 3690-3840 | ||||
Front wheel Tread(mm) | 1490,1580,1650,1740 limited adjustable | ||||
Rear Wheel(mm) | 1520,1620,1740,1850 unlimited adjustable | ||||
wheel Base(mm) | 2195(1970) | ||||
Minimum Land Clearance(mm) | 405(390) | ||||
Gear shifts | 16F+8R | ||||
Tyre Size | 16.9-34/12.4-24(14.9-30/8.3-20) | ||||
Engine Specification | |||||
Model | LR4B5 | LR4M5 | LR4M3Z | LR4B3Z/LR6B3-23 | QC6105/LR6B5 |
Type | water cooled ,Vertical,4 stroke and Direct injection | ||||
Rated Power(kW) | 59 | 66.2 | 73.5 | 81 | 88.2 |
Rated Revolution(r/min) | 2300/2400 | ||||
Start Way | Electricity Start | ||||
Transmission | 4×(2+1)×2 shift | ||||
Clutch | Single chip,Dry friction, Double clutch. | ||||
PTO Speed | 8 spline 540/720 or 540/1000 |
Prev:Sorry, no information
Next:150-180HP Tractor
About the installation, can you help us to install them?
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
A: Yes, sure, we can sent technical personnel to the scene of the on-the-spot guidance equipment installation, debugging and training operators,
Any further question, please be free to contact me by phone, email, etc.
If you have any enquiry about quotation or cooperation,please feel free to email us at sales@Agro-Cosmos.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.